Long Beach (California)
Here is general information about Long Beach in California
Long Beach statistic
Coordinates | 33°46′6″N 118°11′44″W |
Country | United States |
State | California |
County | Los Angeles |
CSA | Los Angeles-Long Beach |
MSA | Los Angeles-Long Beach-Anaheim |
Incorporated | December 13, 1897 |
Elevation | 52 ft (16 m) |
Time zone | UTC– 08:00 (Pacific) |
ZIP Codes | 90801–90810, 90813–90815, 90822, 90831–90835, 90840, 90842, 90844, 90846–90848, 90853, 90895, 90899 |
Area code | 562 |
FIPS code | 06-43000 |
GNIS feature IDs | 1652747, 2410866 |
Website | www.longbeach.gov |
Government (Type) | Council-manager |
Government (Mayor) | Robert Garcia (D) |
Government (Vice Mayor) | Rex Richardson |
Government (City council) | Mary Zendejas Cindy Allen Suzie Price Daryl Supernaw Stacy Mungo Suely Saro Roberto Uranga Al Austin Rex Richardson |
Government (City manager) | Tom Modica |
Government (City auditor) | Laura L. Doud |
Government (City) | 80.35 sq mi (208.10 km2) |
Government (Land) | 50.70 sq mi (131.32 km2) |
Government (Water) | 29.64 sq mi (76.77 km2) 2.22% |
Area (City) | 80.35 sq mi (208.10 km2) |
Area (Land) | 50.70 sq mi (131.32 km2) |
Area (Water) | 29.64 sq mi (76.77 km2) 2.22% |
Population (2020) (City) | 466,742 |
Population (2020) (Rank) | 42nd in the United States 7th in California |
Population (2020) (Density) | 9,205.96/sq mi (3,554.23/km2) |
Other cities info:
Long Beach is a city in Los Angeles County, California. It is the 42nd-most populous city in the United States, with a population of 466,742 as of 2020. A charter city, Long Beach is the seventh-most populous city in California.